Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Image Pick-up Device | 1/3" SHARP COLOR CCD | 1/4" SHARP COLOR CCD |
| Number of Pixels | NTSC:510(H)×492(V); PAL:500 (H)×582(V) | NTSC:510(H)×492(V); PAL:500 (H)×582(V) |
| Scanning System | NTSC:525 Lines,60 Field / Sec ; | NTSC:525 Lines,60 Field / Sec ; |
| PAL:625 Lines 50Field / Sec | PAL:625 Lines 50Field / Sec | |
| Sync System | Internal Synchronization | Internal Synchronization |
| Horizontal Resolution | 420 TV Lines | 420 TV Lines |
| Gamma Characterlstic | 0.45 | 0.45 |
| Video Output | 1.0Vp-p 75 ohm | 1.0Vp-p 75 ohm |
| S/N Ratio | ≥48dB(AGC Off) | ≥48dB(AGC Off) |
| Electronic Shutter Time | On:NTSC:1/60-1/100,000Sec PAL:1/50,1/100,000Sec | On:NTSC:1/60-1/100,000Sec PAL:1/50,1/100,000Sec |
| Off:NTSC:1/60Sec PAL:1/50Sec | Off:NTSC:1/60Sec PAL:1/50Sec | |
| Iris Control | Video/ DC Iris | Video/ DC Iris |
| Operation Temperature | -10℃~+50℃ RH95% Max | -10℃~+50℃ RH95% Max |
| Storage Temperature | -20℃~+60℃ RH95% Max | -20℃~+60℃ RH95% Max |
| Gain Control(AGC) | Auto | Auto |
| Lens | C/CS Lens | C/CS Lens |
| White Balance | Auto | Auto |
| Usable Illumination | 0.5 Lux(F:2.0) | 1.5 Lux(F:2.0) |
| BLC | On/Off Selectable | On/Off Selectable |
| Power Supply | DC12V±10% | DC12V±10% |
| Dimension | 55(W) x 110(D) x 50(H) mm | 55(W) x 110(D) x 50(H) mm |
.jpg)
More Description





Description